B.E. / B.Tech
3.2
|
Rs 211,000 - Rs 299,000 | ||
MBA/PGDM
2.6
|
Rs 157,000 | ||
MCA
|
Rs 174,000 | ||
B.Arch
|
Rs 0 |
B.E. / B.Tech
JEE Main, MHT CET
|
3 - 4 years | ||
MBA/PGDM
MAT, XAT, GMAT, CAT, CMAT, ATMA, MAH CET
|
2 years | ||
MCA
MAH MCA CET
|
2 years | ||
B.Arch
NATA
|
5 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.E. in Electronics and Telecommunication Engineering | 337941 | 480544 | 869334 |
B.E. in Computer Engineering | 259937 | 333539 | 654808 |
B.Tech. in Civil Engineering | 410399 | - / - | - / - |
Your Score: 50
Smt. Radhikatai Pandav College of Engineering (SRPCE)
Nagpur
|
SCMS Nagpur
Nagpur
|
KDK College of Engineering, Nagpur
Nagpur
|
Dr. Panjabrao Deshmukh Institute of Management Technology and Research
Nagpur
|
Jhulelal Institute of Technology
Nagpur
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
Established Year 1999 | Established Year -- | Established Year | Established Year -- | Established Year |
Location Nagpur | Location Nagpur | Location Nagpur | Location Nagpur | Location Nagpur |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.64 L | Fee -- | Fee Rs. 1.64 L | Fee Rs. 1.41 L | Fee Rs. 1.42 L |
Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, |
Median Package 2 | Median Package -- | Median Package Rs. 2.6 LPA | Median Package 3.8 | Median Package 3 |
Library
Cafeteria
Hostel
Gym
Labs
Sports Complex
Hospital / Medical Facilities
Shuttle Service
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.