| Placement Type | Highest Package (Rs. LPA) |
|---|---|
| Highest package | INR 21 LPA |
| the highest package | INR 21 LPA |
| Highest package | INR 21 LPA |
| the highest package | INR 21 LPA |
| Placement Type | Average Package (Rs. LPA) |
|---|---|
| Average package | INR 9.40 LPA |
| Top 25 average package | INR 11.60 LPA |
| Average package | INR 9.40 LPA |
| Average package of top quartile | INR 11.60 LPA |
| Average package | INR 9.40 LPA |
| Top 25 average package | INR 11.60 LPA |
| Average package | INR 9.40 LPA |
| Average package of top quartile | INR 11.60 LPA |
| Particulars | MBA Statistics |
|---|---|
| Companies participated | 50+ |
| Total students strength | 128 |
| Students opted for placement | 123 |
| PPOs offered | 20 |
| PPIs offered | 8 |
| Popular recruiters | Wipro, KPMG, Accenture, Federal Bank |
| MBA/PGDM | ?7.5 LPA |
| Executive MBA/PGDM | ?7.5 LPA |
| Total students | 128 |
| Students opted for placements | 123 |
| Placement rate | 1 |
| PPO received | 20 |
| PPI received | 8 |
| Companies visited | 50+ |
| Popular recruiters | Wipro, Accenture, KPMG |
| Companies participated | 50+ |
| Total students strength | 128 |
| Students opted for placement | 123 |
| PPOs offered | 20 |
| PPIs offered | 8 |
| Popular recruiters | Wipro, KPMG, Accenture, Federal Bank |
| MBA/PGDM | ?7.5 LPA |
| Executive MBA/PGDM | ?7.5 LPA |
| Total students | 128 |
| Students opted for placements | 123 |
| Placement rate | 1 |
| PPO received | 20 |
| PPI received | 8 |
| Companies visited | 50+ |
| Popular recruiters | Wipro, Accenture, KPMG |
| Category | 2023 | 2022 | 2021 |
|---|---|---|---|
| Overall | -- | 60 | 60 |
| Quants | -- | 40 | 40 |
| VA-RC | -- | 40 | 40 |
| DI-LR | -- | 40 | 40 |
| Overall | -- | 60 | 60 |
| Quants | -- | 40 | 40 |
| VA-RC | -- | 40 | 40 |
| DI-LR | -- | 40 | 40 |
| Mode of study | Offline |
| Programmes Offered | 3 |
| Admission status 2024 | Start Soon |
| Level of programmes offered | PG & Doctoral |
| Popular programmes | MBA |
| Download | SoM Brochure 2023 SoM MBA Admission Prospectus 2024 |
Your Score: 50
|
SoM, Pandit Deendayal Energy University (PDEU)
Gandhinagar
|
Symbiosis Institute of Business Management, Symbiosis International, Nagpur
Nagpur
|
Xavier Institute of Management and Research
Mumbai
|
Indian Institute of Forest Management
Bhopal
|
Loyola Institute of Technology
Chennai
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Government | Institute Type Government |
| Established Year 2006 | Established Year 1971 | Established Year 1971 | Established Year -- | Established Year |
| Location Gandhinagar | Location Nagpur | Location Mumbai | Location Chennai | Location Chennai |
| Ranking Top 25 in Gujarat | Ranking Top 25 in Maharashtra | Ranking Top 10 in Mumbai | Ranking #48 Business Today | Ranking -- |
| Fee Rs. 8.5 L | Fee Rs. 10 - 15.5 L | Fee Rs. 5.2 L | Fee Rs. 11.8 L | Fee Rs. 35 K |
| Exams Accepted CAT, MAT, XAT, NMAT, | Exams Accepted MAH CET, SNAP, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, | Exams Accepted TANCET, |
| Median Package Rs. 7.5 LPA | Median Package Rs. 10.2 LPA | Median Package 3.7 | Median Package Rs. 10 LPA | Median Package 1.5 |
Library
Hostel
Sports Complex
Gym
Labs
Cafeteria
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
Music Room
Dance Room
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.