MBA/PGDM
2.4
|
Rs 450,000 | ||
PG Diploma
|
Rs 280,000 | ||
CFA
|
Rs 40,000 |
MBA/PGDM
MAT, XAT, CAT, ATMA
|
2 years | ||
PG Diploma
MAT, CAT
|
1 year | ||
CFA
– / –
|
5 months |
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | -- | 60 | 60 |
Quants | -- | 40 | 40 |
VA-RC | -- | 40 | 40 |
DI-LR | -- | 40 | 40 |
21 Jul `24 | ATMA 2024 July Session |
Aug `24-Sep `24 | CAT 2024 registrationTentative |
Oct `24-Nov `24 | CAT 2024 admit card downloadTentative |
Your Score: 50
The Indian Institute of Financial Planning
Delhi
|
Maharaja Surajmal Institute
Delhi
|
Pearl Academy, New Friends Colony
Delhi
|
Indian Institute of Digital Education, New Delhi
Delhi
|
SSIM-Sri Sukhmani Institute of Management
Delhi
|
Institute Type -- | Institute Type -- | Institute Type -- | Institute Type -- | Institute Type |
Established Year -- | Established Year -- | Established Year -- | Established Year -- | Established Year -- |
Location Delhi | Location Delhi | Location Delhi | Location Delhi | Location Delhi |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 4.5 L | Fee -- | Fee Rs. 10.93 - 15.27 L | Fee Rs. 5.95 L | Fee Rs. 5.9 L |
Exams Accepted CAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, IPU CET, | Exams Accepted Pearl Academy Entrance Exam, | Exams Accepted -- | Exams Accepted CAT, CMAT, MAT, |
Median Package 2.3 | Median Package -- | Median Package -- | Median Package Rs. 5.5 LPA | Median Package 5 |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.