| MBA/PGDM
3
|
Rs 1,386,000 |
| MBA/PGDM
– / –
|
18 months |
Your Score: 50
|
The Vedica Scholars Programme for Women
Delhi
|
New Delhi YMCA, Institute for Management Studies
Delhi
|
Maharaja Surajmal Institute of Technology
Delhi
|
Rukmini Devi Institute of Advanced Studies
Delhi
|
Tecnia Institute of Advanced Studies
Delhi
|
| Institute Type -- | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year -- | Established Year -- | Established Year -- | Established Year -- | Established Year -- |
| Location Delhi | Location Delhi | Location Delhi | Location Delhi | Location Delhi |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking #183 Business Today |
| Fee Rs. 13.86 L | Fee Rs. 86.5 K | Fee -- | Fee Rs. 3.27 L | Fee Rs. 2.47 L |
| Exams Accepted -- | Exams Accepted -- | Exams Accepted -- | Exams Accepted CAT, CMAT, IPU CET, | Exams Accepted CAT, CMAT, IPU CET, |
| Median Package Rs. 9.1 LPA | Median Package 3 | Median Package -- | Median Package Rs. 3.5 LPA | Median Package 3.3 |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.