MBA/PGDM
4.2
|
Rs 290,000 | ||
UG Diploma
4.4
|
Rs 300,000 - Rs 350,000 | ||
Certificate
|
Rs 3 |
MBA/PGDM
– / –
|
1 year | ||
UG Diploma
CBSE 12th
|
36 months - 3 years | ||
Certificate
– / –
|
12 months |
Your Score: 50
TKWs Institute of Banking and Finance
Delhi
|
Ganga Institute of Technology and Management - Admission Office
Delhi
|
Lovely Professional University, Admission Office
Delhi
|
IILM Institute For Higher Education
Delhi
|
Asia-Pacific Institute of Management, New Delhi
Delhi
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year 2002 | Established Year 2008 | Established Year 2008 | Established Year 1993 | Established Year 1993 |
Location Delhi | Location Delhi | Location Delhi | Location Delhi | Location Delhi |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 2.9 L | Fee Rs. 1.5 L | Fee Rs. 8 - 10 L | Fee Rs. 11.5 L | Fee Rs. 9.95 - 11.4 L |
Exams Accepted -- | Exams Accepted -- | Exams Accepted CAT, CMAT, MAT, XAT, LPU NEST, NMAT, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, |
Median Package 4.6 | Median Package Rs. 4 LPA | Median Package Rs. 6 - 7.25 LPA | Median Package Rs. 8.76 LPA | Median Package 4.1 |
Library
Cafeteria
Sports Complex
Wi-Fi Campus
A/C Classrooms
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.