B.E. / B.Tech
4.2
|
Rs 358,000 | ||
MBA/PGDM
|
Rs 183,000 | ||
MCA
4
|
Rs 205,000 | ||
M.E./M.Tech
|
Rs 202,000 | ||
B.Arch
|
Rs 597,000 | ||
After 10th Diploma
|
Rs 0 |
B.E. / B.Tech
JEE Main, MHT CET, ICAR AIEEA
|
4 years | ||
MBA/PGDM
MAT, XAT, GMAT, CAT, CMAT, ATMA, MAH CET
|
2 years | ||
MCA
MAH MCA CET
|
2 years | ||
M.E./M.Tech
GATE, MHTCET MTech
|
2 years | ||
B.Arch
MHT CET, NATA
|
5 years | ||
After 10th Diploma
CBSE 10th, Maharashtra SSC
|
3 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 180152 | 220760 | 327982 |
B.Tech in Information Technology | 184207 | 241004 | 444109 |
B.Tech in Electronics and Communication Engineering | 289890 | 288049 | 556598 |
B.Tech. in Aeronautical Engineering | 294644 | 377711 | 640710 |
B.Tech in Computer Science and Engineering (Data Science) | 178908 | 228698 | - / - |
Your Score: 50
Tulsiramji Gaikwad-Patil College of Engineering and Technology
Nagpur
|
Dr. Panjabrao Deshmukh Institute of Management Technology and Research
Nagpur
|
Jhulelal Institute of Technology
Nagpur
|
Guru Nanak Institute of Engineering and Technology
Nagpur
|
Nagpur Institute of Technology
Nagpur
|
Institute Type Private | Institute Type -- | Institute Type | Institute Type Private | Institute Type Private |
Established Year 2007 | Established Year -- | Established Year | Established Year 2007 | Established Year 2007 |
Location Nagpur | Location Nagpur | Location Nagpur | Location Nagpur | Location Nagpur |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking Top 10 in Nagpur |
Fee Rs. 1.9 L | Fee Rs. 1.41 L | Fee Rs. 1.42 L | Fee Rs. 1.8 L | Fee Rs. 1.5 L |
Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, |
Median Package -- | Median Package 3.8 | Median Package 3 | Median Package 3.7 | Median Package 3.5 |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.