| MBA/PGDM
4.5
|
Rs 651,000 |
| MBA/PGDM
MAT, XAT, CAT, CMAT, ATMA, MAH CET
|
2 years |
Your Score: 50
|
Uma Krishna Shetty Institute of Management Studies and Research
Mumbai
|
TimesPro
Mumbai
|
Shivajirao S. Jondhle Institute of Management Science and Research
Mumbai
|
BSS Foundation - School of Management
Mumbai
|
Northpoint Centre of Learning
Mumbai
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
| Established Year -- | Established Year 2013 | Established Year 2013 | Established Year -- | Established Year |
| Location Mumbai | Location Mumbai | Location Mumbai | Location Mumbai | Location Mumbai |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 5.5 L | Fee -- | Fee Rs. 1.24 L | Fee Rs. 5.1 L | Fee Rs. 6.08 - 8.08 L |
| Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, NMAT, ACET, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted -- | Exams Accepted -- |
| Median Package 4.3 | Median Package 5 | Median Package -- | Median Package -- | Median Package 5 |
Library
Cafeteria
Hostel
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.