MBA/PGDM
4
|
Rs 600,000 |
MBA/PGDM
MAT, XAT, CAT, CMAT, ATMA
|
2 years |
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | -- | 25 | 25 |
Quants | -- | 25 | 25 |
VA-RC | -- | 25 | 25 |
DI-LR | -- | 25 | 25 |
Your Score: 50
Usha and Lakshmi Mittal Institute of Management
Delhi
|
JIMS Kalkaji - Jagannath International Management School
Delhi
|
Fortune Institute of International Business
Delhi
|
Gitarattan International Business School
Delhi
|
ASM - Apeejay School of Management
Delhi
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year 1995 | Established Year 1997 | Established Year 1997 | Established Year -- | Established Year |
Location Delhi | Location Delhi | Location Delhi | Location Delhi | Location Delhi |
Ranking -- | Ranking #17 Times | Ranking #83 Business Today | Ranking #47 Times | Ranking #13 Times |
Fee Rs. 6 L | Fee Rs. 9.3 L | Fee Rs. 10.1 L | Fee Rs. 3.9 L | Fee Rs. 8.5 L |
Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, IPU CET, | Exams Accepted CAT, CMAT, MAT, XAT, GMAT, ATMA, |
Median Package 3.7 | Median Package Rs. 6.8 LPA | Median Package Rs. 5 LPA | Median Package 3.3 | Median Package Rs. 6.52 LPA |
Library
Labs
Cafeteria
Sports Complex
Hospital / Medical Facilities
Wi-Fi Campus
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.