MBA/PGDM
|
Rs 54,600 - Rs 108,000 | ||
B.E. / B.Tech
4.1
|
Rs 152,000 - Rs 172,000 | ||
After 10th Diploma
|
Rs 72,000 | ||
M.E./M.Tech
4.4
|
Rs 114,000 - Rs 125,000 | ||
UG Diploma
4.4
|
Rs 72,000 |
MBA/PGDM
AP ICET
|
2 years | ||
B.E. / B.Tech
AP EAMCET
|
4 years | ||
After 10th Diploma
AP POLYCET
|
3 years | ||
M.E./M.Tech
GATE, AP PGECET
|
2 years | ||
UG Diploma
AP POLYCET
|
3 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Computer Science Engineering | 16176 | -- | 17873 |
B.Tech. in Electrical and Electronics Engineering | 41446 | -- | 118011 |
B.Tech. in Electronics and Communication Engineering | 26587 | -- | 45490 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 20850 | -- | -- |
B.Tech. in Computer Science & Engineering (Data Science) | 18140 | -- | -- |
Your Score: 50
Aditya College of Engineering
Andhra Pradesh
|
Avanthi Institute Of Engineering And Technology
Andhra Pradesh
|
Sri Datta Sai School Of Business
Andhra Pradesh
|
Gudlavalleru Engineering College
Andhra Pradesh
|
Dr. B.R. Ambedkar University
Andhra Pradesh
|
Institute Type Private | Institute Type Private | Institute Type -- | Institute Type Private | Institute Type Private |
Established Year -- | Established Year 2005 | Established Year -- | Established Year -- | Established Year |
Location Andhra Pradesh | Location Andhra Pradesh | Location Andhra Pradesh | Location Andhra Pradesh | Location Andhra Pradesh |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 54.6 K - 1.08 L | Fee Rs. 70 K | Fee Rs. 70 K | Fee Rs. 95.8 K | Fee Rs. 19.61 K |
Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, |
Median Package -- | Median Package -- | Median Package -- | Median Package Rs. 2.4 LPA | Median Package 3 |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.