| MBA/PGDM
|
Rs 78,000 | ||
| B.E. / B.Tech
|
Rs 182,000 | ||
| After 10th Diploma
|
Rs 78,000 |
| MBA/PGDM
– / –
|
2 years | ||
| B.E. / B.Tech
CBSE 12th, MPBSE 12th
|
4 years | ||
| After 10th Diploma
CBSE 10th, MPBSE 10th
|
3 years |
Your Score: 50
|
All Saints College of Engineering
Bhopal
|
Swami Vivekanand College of Science and Technology
Bhopal
|
Indira Priyadarshini College of Management
Bhopal
|
Bhabha Institute of Management
Bhopal
|
Iasscom Fortune Institute of Technology
Bhopal
|
| Institute Type Private | Institute Type Private | Institute Type -- | Institute Type Private | Institute Type Private |
| Established Year 2007 | Established Year 2006 | Established Year -- | Established Year -- | Established Year |
| Location Bhopal | Location Bhopal | Location Bhopal | Location Bhopal | Location Bhopal |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 78 K | Fee Rs. 91.2 K | Fee Rs. 91.2 K | Fee Rs. 80.2 K | Fee Rs. 1.01 L |
| Exams Accepted -- | Exams Accepted CMAT, | Exams Accepted CMAT, | Exams Accepted CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted -- |
| Average Package -- | Average Package -- | Average Package -- | Average Package -- | Average Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.