| B.E. / B.Tech
4.1
|
Rs 319,000 - Rs 412,000 | ||
| MBA/PGDM
|
Rs 146,000 | ||
| M.E./M.Tech
|
Rs 128,000 |
| B.E. / B.Tech
JEE Main, MHT CET
|
3 - 4 years | ||
| MBA/PGDM
MAT, XAT, GMAT, , CAT, CMAT, ATMA, MAH CET
|
2 years | ||
| M.E./M.Tech
GATE, MHTCET MTech
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.E. in Information Technology | 137872 | 123272 | 221739 |
| B.E. in Electronics and Telecommunication Engineering | 151838 | 160767 | 258168 |
| B.E. in Computer Engineering | 83607 | 119849 | 177334 |
| B.Tech. in Electronics and Computer Engineering | 193371 | 156030 | 288900 |
| B.Tech. in Artificial Intelligence (AI) and Data Science | 148491 | - / - | - / - |
| 2 Jun `24 | MAT 2024 PBT |
Your Score: 50
Hostel
Labs
Library
Cafeteria
Sports Complex
Gym
Hospital / Medical Facilities
Shuttle Service
Check Detailed Fees
Get real Time Updates of Colleges