| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| Bachelor of Pharmacy (B.Pharma.) | 53.53 | 59.45 | 91.02 |
| Doctor of Pharmacy (Pharm.D.) | 55.37 | - / - | - / - |
| Jun `24-Aug `24 | MAH MBA CET CAP 2024Tentative |
Your Score: 50
|
Dr. Vithalrao Vikhe Patil Foundation`s College of Pharmacy
Ahmednagar
|
Amrutvahini College of Engineering
Ahmednagar
|
Institute of Management Studies Career Development and Research
Ahmednagar
|
Hon. Shri. Babanrao Pachpute Vichardhara Trust`s Parikrama Group of Institutions
Ahmednagar
|
Sanjivani College of Engineering
Ahmednagar
|
| Institute Type Private | Institute Type Private | Institute Type -- | Institute Type Private | Institute Type Private |
| Established Year -- | Established Year -- | Established Year -- | Established Year 2009 | Established Year -- |
| Location Ahmednagar | Location Ahmednagar | Location Ahmednagar | Location Ahmednagar | Location Ahmednagar |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking #167 Business Today |
| Fee -- | Fee Rs. 1.6 L | Fee Rs. 2.17 L | Fee Rs. 1.16 L | Fee Rs. 3.18 L |
| Exams Accepted MAH CET, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, |
| Median Package -- | Median Package Rs. 2.5 LPA | Median Package -- | Median Package -- | Median Package Rs. 4.3 LPA |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.