| MBA/PGDM
|
Rs 73,400 | ||
| B.E. / B.Tech
3.8
|
Rs 140,000 - Rs 172,000 | ||
| M.E./M.Tech
3.7
|
Rs 132,000 |
| MBA/PGDM
AP ICET
|
2 years | ||
| B.E. / B.Tech
AP EAMCET CBSE 12th, BIEAP
|
3 - 4 years | ||
| M.E./M.Tech
GATE, AP PGECET
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | -- | 27603 | 126450 |
| B.Tech. in Computer Science Engineering | 36704 | 21628 | 40573 |
| B.Tech. in Electronics and Communication Engineering | -- | 38518 | 63514 |
| B.Tech. in Artificial Intelligence and Machine Learning | -- | -- | 82465 |
| B.Tech. in Computer Science and Engineering (Data Science) | 54300 | -- | -- |
Your Score: 50
|
Anantha Lakshmi Institute Of Technology and Sciences
Anantapur
|
P.V.K.K Institute of Technology
Anantapur
|
Sri Sathya Sai Institute of Higher Learning, Anantapur
Anantapur
|
Sapthagiri Institute of Management
Anantapur
|
JNTUA - Jawaharlal Nehru Technological University, Anantapur
Anantapur
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
| Established Year 2008 | Established Year 2008 | Established Year 2008 | Established Year -- | Established Year |
| Location Anantapur | Location Anantapur | Location Anantapur | Location Anantapur | Location Anantapur |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 73.4 K | Fee Rs. 70 K | Fee Rs. 1.2 L | Fee Rs. 74.8 K | Fee Rs. 54 K - 59.5 K |
| Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, |
| Median Package -- | Median Package -- | Median Package Rs. 5.5 LPA | Median Package -- | Median Package Rs. 5 LPA |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.