Attributes | Details |
---|---|
Year of Establishment | Founded in 1997 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management is a Government College.
Attributes | Details |
---|---|
Year of Establishment | Founded in 1997 |
Placement Type | Highest Package (Rs. LPA) |
---|---|
Highest package | INR 65 LPA |
Highest package | INR 195 LPA |
Highest package | INR 195 LPA |
Placement Type | Average Package (Rs. LPA) |
---|---|
Average package (overall) | INR 24.31 LPA |
Average package | INR 24.31 LPA (overall) |
Average package | INR 24.31 LPA (overall) |
Particulars | MBA Statistics |
---|---|
Total recruiters | 80 |
International offers | 14 |
Total recruiters | 80 |
International offers | 14 |
Total recruiters | 80 |
International offers | 14 |
BTech CS | INR 65 LPA |
IPG MTech | INR 65 LPA |
MTech | INR 27 LPA |
IPG MBA | INR 50.5 LPA |
MBA | INR 8.50 LPA |
Amazon | |
Adobe | L&T |
Samsung | Atlassian |
Goldman Sachs | NVIDIA |
Oracle | Rakuten |
Ranking Source | Ranking Category | Ranks | |
---|---|---|---|
![]() |
|||
NIRF 2023 | Engineering | 88 | |
NIRF 2022 | Engineering | 78 | |
NIRF 2021 | Engineering | 106 | |
NIRF 2023 | -- | 88 | |
NIRF 2022 | -- | 78 |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
Integrated B.Tech. in Information Technology + MBA | 19119 | 14912 | 18109 |
Integrated B.Tech. + M.Tech. in Information Technology | 14821 | 12143 | 12200 |
B.Tech. in Computer Science and Engineering | 10082 | 7208 | 8074 |
B.Tech. in Mathematics and Scientific Computing | 14379 | - / - | - / - |
B.Tech. in Electrical and Electronics Engineering | 21469 | - / - | - / - |
Integrated B.Tech. in Information Technology + MBA | 14753 | 13001 | -- |
Integrated B.Tech. + M.Tech. in Information Technology | 12392 | 10380 | -- |
B.Tech. in Computer Science and Engineering | 7631 | 6580 | -- |
B.Tech. in Mathematics and Scientific Computing | 9975 | -- | -- |
B.Tech. in Electrical and Electronics Engineering | 16520 | -- | -- |
BTech | Class 12 with 75% aggregate |
MBA | Bachelor"s degree with 60% aggregate |
MTech | Bachelor"sdegree with 60% |
BTech | JEE Main + JoSAA Counselling |
MBA | CAT + GD/PIDownload: FREE CMAT Mock Test papers and solutions |
MTech | GATE + CCMT Counselling |
BTech | Class 12 with 75% aggregate |
MBA | Bachelor`s degree with 60% aggregate |
MTech | Bachelor`sdegree with 60% |
Your Score: 50
Atal Bihari Vajpayee Indian Institute of Information Technology and Management
Gwalior
|
IMI Bhubaneswar
Bhubaneswar
|
Graphic Era Deemed to be University
Dehradun
|
MNIT Jaipur - Malaviya national Institute of Technology
Jaipur
|
IMI Kolkata
Kolkata
|
Institute Type Government | Institute Type Private | Institute Type Private | Institute Type Government | Institute Type Government |
Established Year -- | Established Year 1981 | Established Year -- | Established Year 1963 | Established Year 1963 |
Location Gwalior | Location Bhubaneswar | Location Dehradun | Location Kolkata | Location Kolkata |
Ranking #68 NIRF | Ranking #61 NIRF | Ranking #65 NIRF | Ranking #69 NIRF | Ranking #70 NIRF |
Fee Rs. 2.96 - 7.2 L | Fee Rs. 14.30 L | Fee Rs. 7.17 L | Fee Rs. 2 L | Fee Rs. 14 L |
Exams Accepted CAT, JEE Main, | Exams Accepted CAT, CMAT, XAT, | Exams Accepted CAT, CMAT, MAT, XAT, NMAT, CUET-PG, | Exams Accepted CAT, CMAT, MAT, | Exams Accepted CAT, CMAT, XAT, |
Median Package Rs. 12 - 19.2 LPA | Median Package Rs. 10.5 LPA | Median Package Rs. 7.5 LPA | Median Package Rs. 6 LPA | Median Package Rs. 8.71 LPA |
Library
Hostel
Sports Complex
Labs
Cafeteria
Gym
Hospital / Medical Facilities
Shuttle Service
Auditorium
Music Room
A/C Classrooms
Convenience Store
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.