| Placement Type | Highest Package (Rs. LPA) |
|---|---|
| Highest package offered | INR 9 LPA |
| Particulars | MBA Statistics |
|---|---|
| No. of corporate associates | 200+ |
| Top recruiters | Amul, ITC, Mahindra, Tata Steel, etc. |
| 6 Aug `24 | ATMA 2024 Result Declaration (July) |
Your Score: 50
|
BSSS Institute of Advanced Studies
Bhopal
|
RGPV - Rajiv Gandhi Proudyogiki Vishwavidyalaya
Bhopal
|
Oriental College of Management (OCM Bhopal)
Bhopal
|
Jai Narain college of Technology (JNCT)
Bhopal
|
IES University
Bhopal
|
| Institute Type -- | Institute Type Government | Institute Type -- | Institute Type Private | Institute Type Private |
| Established Year -- | Established Year -- | Established Year -- | Established Year 2003 | Established Year 2003 |
| Location Bhopal | Location Bhopal | Location Bhopal | Location Bhopal | Location Bhopal |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 78 K - 3 L | Fee Rs. 1.3 L | Fee Rs. 1.9 L | Fee Rs. 1.1 - 1.2 L | Fee Rs. 1.3 L |
| Exams Accepted CAT, CMAT, MAT, XAT, SNAP, NMAT, ATMA, | Exams Accepted -- | Exams Accepted CMAT, | Exams Accepted CAT, CMAT, | Exams Accepted -- |
| Median Package 4 | Median Package Rs. 2 LPA | Median Package Rs. 4 LPA | Median Package 3 | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.