Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | 60 | 60 | -- |
Overall | 60 | 60 | -- |
Mode of study | Full-time |
Admission status 2024 | Fresh Admission for 2024: Application Open |
Level of programmes offered | PG |
Popular programmes | MBA |
CIMP MBA Brochure | Download |
Your Score: 50
Chandragupt Institute of Management
Patna
|
University of Jammu
Jammu
|
Shoolini University
Solan
|
GLA University
mathura
|
Vignan`s Foundation for Science, Technology and Research
Guntur
|
Institute Type Government | Institute Type Government | Institute Type Government | Institute Type Private | Institute Type Private |
Established Year 2008 | Established Year -- | Established Year | Established Year -- | Established Year -- |
Location Patna | Location Jammu | Location Solan | Location Guntur | Location Guntur |
Ranking #101-125 NIRF | Ranking -- | Ranking #101-125 NIRF | Ranking #101-125 NIRF | Ranking #101-125 NIRF |
Fee Rs. 6 - 7.5 L | Fee Rs. 3.16 K - 56 K | Fee Rs. 4.7 - 5.95 L | Fee Rs. 5.25 L | Fee Rs. 3.2 - 5.2 L |
Exams Accepted CAT, CMAT, MAT, XAT, | Exams Accepted CAT, CMAT, MAT, JUETCUET-PG, | Exams Accepted CAT, MAT, SAT India, CUET-PG, GMAT, HP CET, | Exams Accepted CAT, MAT, XAT, GLAETCUET-PG, | Exams Accepted CAT, MAT, AP ICET, |
Median Package Rs. 5.5 LPA | Median Package Rs. 5.6 - 7 LPA | Median Package Rs. 5.57 LPA | Median Package Rs. 5.5 LPA | Median Package Rs. 5.13 LPA |
Library
Hostel
Sports Complex
Labs
Cafeteria
Gym
Wi-Fi Campus
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.