Your Score: 50
|
DAV Institute of Management
Faridabad
|
Nehru Institute of Technology - NIT Coimbatore
Coimbatore
|
BLDEA`s A S Patil College of Commerce
Bijapur
|
Nesamony Memorial Christian College
Kanyakumari
|
Annamacharya Institute of Technology and Sciences, Ranga Reddy
Hyderabad
|
| Institute Type -- | Institute Type Private | Institute Type -- | Institute Type Public–private partnership | Institute Type Public–private partnership |
| Established Year -- | Established Year 2008 | Established Year -- | Established Year Public-Private Institute | Established Year -- |
| Location Faridabad | Location Coimbatore | Location Bijapur | Location Hyderabad | Location Hyderabad |
| Ranking #261 Business Today | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.9 L | Fee Rs. 35 K | Fee Rs. 20 K - 30 K | Fee Rs. 54.2 K | Fee Rs. 1 L |
| Exams Accepted -- | Exams Accepted TANCET, | Exams Accepted CMAT, KMAT, Karnataka PGCET, | Exams Accepted TANCET, | Exams Accepted TSI CET, |
| Median Package 3 | Median Package 4 | Median Package 3.7 | Median Package Rs. 1.3 LPA | Median Package -- |
Labs
Library
Wi-Fi Campus
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.