| MBA/PGDM
4.2
|
Rs 119,000 | ||
| B.E. / B.Tech
3.9
|
Rs 165,000 - Rs 220,000 | ||
| UG Diploma
4.2
|
Rs 25,000 - Rs 60,000 | ||
| BCA
|
Rs 129,000 | ||
| BBA
|
Rs 129,000 | ||
| M.E./M.Tech
|
Rs 128,000 | ||
| MCA
|
Rs 110,000 | ||
| After 10th Diploma
3.5
|
Rs 90,000 | ||
| PG Diploma
|
Rs 25,000 |
| MBA/PGDM
MAT, CAT
|
2 years | ||
| B.E. / B.Tech
JEE Main
|
3 - 4 years | ||
| UG Diploma
JEECUP
|
1 year - 2 years | ||
| BCA
CBSE 12th, UP 12th, ISC
|
3 years | ||
| BBA
CBSE 12th, UP 12th, ISC
|
3 years | ||
| M.E./M.Tech
– / –
|
2 years | ||
| MCA
– / –
|
2 years | ||
| After 10th Diploma
JEECUP
|
3 years | ||
| PG Diploma
– / –
|
1 year |
| Placement Type | Average Package (Rs. LPA) |
|---|---|
| Average package | INR 4.50 LPA |
| Particulars | MBA Statistics |
|---|---|
| B.E. / B.Tech | ?4 LPA |
| Popular recruiters | Wipro, TCS, SAP |
| Placement rate | 999.99% |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Civil Engineering | 820866 | -- | -- |
| B.Tech. in Mechanical Engineering | 909787 | -- | -- |
| B.Tech. in Electrical Engineering | 671060 | -- | -- |
| B.Tech. in Computer Science and Engineering | 1014833 | 607461 | 676036 |
| BTech | Class 12 with at least 45% aggregate and Physics, Chemistry & Mathematics as a compulsory subject (40% for SC/ST) |
| MBA | Graduation with 50% aggregate (45% for SC/ST) |
| BBA | Class 12 with 45% aggregate (40% for reserved category) |
| MCA | Graduation with 50% aggregate (45% for SC/ST) |
| BCA | Class 12 with 45% aggregate (40% for reserved category) with Maths |
| MTech | Bachelor’s Degree or equivalent with a 50% aggregate (45% for SC/ST) |
| After 10 diploma | Class 10 |
| BTech | JEE Main |
| MBA | UPCET/CAT/MAT |
| BBA | Merit-based |
| MCA | Merit-based |
| BCA | Merit-based |
| MTech | Merit-based |
| After 10 diploma | JEECUP |
Your Score: 50
|
Eshan Group of Institutions
mathura
|
Hindustan College of Science and Technology - HCST
mathura
|
GL Bajaj Group of Institutions - GLBGI
mathura
|
Institute of Engineering and Technology, GLA University
mathura
|
Bon Maharaj Engineering College
mathura
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 2009 | Established Year 1996 | Established Year 1996 | Established Year -- | Established Year |
| Location mathura | Location mathura | Location mathura | Location mathura | Location mathura |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 1.33 - 1.71 L | Fee Rs. 3.47 L | Fee Rs. 1.33 L |
| Exams Accepted CAT, MAT, CUET-PG, | Exams Accepted CAT, MAT, CUET, CUET-PG, | Exams Accepted CAT, MAT, CUET-PG, CUET, | Exams Accepted GLAETCUET-PG, | Exams Accepted -- |
| Median Package 4 | Median Package -- | Median Package 4.3 | Median Package Rs. 5.5 LPA | Median Package -- |
Hostel
Sports Complex
Labs
Library
Cafeteria
Shuttle Service
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.