MBA/PGDM
3.8
|
Rs 70,000 | ||
B.E. / B.Tech
3.8
|
Rs 192,000 - Rs 211,000 | ||
M.E./M.Tech
|
Rs 86,000 |
MBA/PGDM
AP ICET
|
2 years | ||
B.E. / B.Tech
AP EAMCET
|
4 years | ||
M.E./M.Tech
GATE, AP PGECET
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 14959 | -- | 24605 |
B.Tech. in Electronics and Communication Engineering | 34570 | -- | 43132 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence ) | 21210 | -- | 40793 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | -- | 10357 | -- |
B.Tech. in Computer Science and Engineering (Data Science) | -- | 9412 | -- |
Your Score: 50
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.