MBA/PGDM
|
Rs 103,000 | ||
B.E. / B.Tech
3.7
|
Rs 260,000 - Rs 304,000 | ||
MCA
4.4
|
Rs 120,000 | ||
M.E./M.Tech
|
Rs 126,000 - Rs 138,000 |
MBA/PGDM
AP ICET
|
2 years | ||
B.E. / B.Tech
AP EAMCET CBSE 12th, BIEAP, AP ECET
|
3 - 4 years | ||
MCA
AP ICET
|
2 years | ||
M.E./M.Tech
GATE, AP PGECET
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Electronics and Communication Engineering | 22285 | -- | 62515 |
B.Tech. in Computer Science and Engineering | 13503 | 19629 | 50559 |
B.Tech. in Computer Science and Engineering (Data Science) | 21446 | 30486 | 23966 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 9958 | -- | -- |
B.Tech. in Computer Science and Engineering (Cyber Security) | 17776 | 24431 | -- |
Your Score: 50
Rajeev Gandhi Memorial College of Engineering and Technology
Kurnool
|
G Pullaiah College of Engineering and Technology
Kurnool
|
Prabhath Institute of Business Management
Kurnool
|
RayalaSEE, ma University
Kurnool
|
Dr. K.V. Subba Reddy Institute of Technology (KVSRIT)
Kurnool
|
Institute Type Private | Institute Type Private | Institute Type -- | Institute Type Government | Institute Type Government |
Established Year -- | Established Year 2007 | Established Year -- | Established Year -- | Established Year |
Location Kurnool | Location Kurnool | Location Kurnool | Location Kurnool | Location Kurnool |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.03 L | Fee Rs. 70 K | Fee Rs. 57 K | Fee Rs. 54 K | Fee Rs. 64 K - 1.17 L |
Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, RUPGCET | Exams Accepted CAT, AP ICET, |
Median Package -- | Median Package 3.3 | Median Package -- | Median Package Rs. 0.7 LPA | Median Package Rs. 1.42 LPA |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.