Attributes | Details |
---|---|
![]() |
Founded in 2009 |
Gnanam School of Business is a Private College. It was founded in 2009.
Attributes | Details |
---|---|
![]() |
Founded in 2009 |
Placement Type | Highest Package (Rs. LPA) |
---|---|
Highest package | INR 7.50 LPA |
the highest package | INR 7.50 LPA |
the highest package | INR 7.50 LPA |
Placement Type | Median Package (Rs. LPA) |
---|---|
Median package | INR 4.20 LPA |
Median package | INR 4.20 LPA |
Particulars | MBA Statistics |
---|---|
MBA/PGDM | ?4.2 LPA |
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | 6091 | 7184 | 4819 |
MBA | Graduate in any stream recognised by UGC with a minumum 50% marks (45% for reserved category) |
MBA | Graduate in any stream recognised by UGC with a minumum 50% marks (45% for reserved category) |
MBA | CAT/ XAT/ MAT/ CMAT/ GMAT/ ATMA/ TANCET + GD-WAT-PI |
MBA | CAT/ XAT/ MAT/ CMAT/ GMAT/ ATMA/ TANCET + GD-WAT-PI |
Your Score: 50
Hostel
Library
Cafeteria
Sports Complex
Gym
Hospital / Medical Facilities
Auditorium
Library
Hostel
Sports Complex
Labs
Cafeteria
Gym
Wi-Fi Campus
Auditorium
A/C Classrooms
Convenience Store
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.