| MBA/PGDM
5
|
Rs 82,200 |
| MBA/PGDM
CMAT
|
2 years |
Your Score: 50
|
Gyanoday Institute of Management and Technology
Madhya Pradesh
|
G H Raisoni University, Saikheda
Madhya Pradesh
|
Mandsaur University
Madhya Pradesh
|
Shri Dadaji Institute of technology and Science (SDITS)
Madhya Pradesh
|
Rewa Institute of Technology
Madhya Pradesh
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 2009 | Established Year 2016 | Established Year 2016 | Established Year 2004 | Established Year 2004 |
| Location Madhya Pradesh | Location Madhya Pradesh | Location Madhya Pradesh | Location Madhya Pradesh | Location Madhya Pradesh |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 82.2 K | Fee Rs. 1.64 - 2.54 L | Fee Rs. 1.5 L | Fee Rs. 78 K | Fee Rs. 86.8 K |
| Exams Accepted CMAT, | Exams Accepted -- | Exams Accepted -- | Exams Accepted -- | Exams Accepted CMAT, |
| Median Package 5 | Median Package -- | Median Package -- | Median Package -- | Median Package -- |
Library
Cafeteria
Sports Complex
Gym
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.