| MBA/PGDM
4.8
|
Rs 160,000 |
| MBA/PGDM
TANCET
|
2 years |
| Category | 2023 | 2022 | 2021 |
|---|---|---|---|
| Overall | 6840 | 5092 | 4308 |
Your Score: 50
|
HBS - Hallmark Business School
Tiruchirappalli
|
CII School of Logistics, Amity University - Noida
Noida
|
Future Institute of Engineering and Technology
Bareilly
|
Virtual Voyage College of Design, Media and Management
Indore
|
SLCS - Subbalakshmi Lakshmipathy College of Science
Madurai
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 2008 | Established Year -- | Established Year | Established Year 2004 | Established Year -- |
| Location Tiruchirappalli | Location Noida | Location Bareilly | Location Madurai | Location Madurai |
| Ranking #221 Business Today | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.6 L | Fee Rs. 10.5 L | Fee Rs. 1.33 L | Fee Rs. 44.7 K | Fee Rs. 2.14 - 4.25 L |
| Exams Accepted TANCET, | Exams Accepted CAT, MAT, XAT, | Exams Accepted CUET-PG, | Exams Accepted -- | Exams Accepted CAT, CMAT, MAT, TANCET, XAT, ATMA, |
| Median Package Rs. 3.25 LPA | Median Package 4.1 | Median Package 3.4 | Median Package -- | Median Package Rs. 1.8 - 3.38 LPA |
Labs
Library
Cafeteria
Hostel
Sports Complex
Gym
Wi-Fi Campus
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.