| Jul `24 | Rajasthan JET 2024 Display of 3rd Provisional ListTentative |
| Jul `24 | Rajasthan JET 2024 Display of 2nd Provisional ListTentative |
| Jul `24 | Rajasthan JET 2024 Display of 1st Provisional ListTentative |
| Jul `24 | Rajasthan JET 2024 Dates for filling of Main Online Counselling FormTentative |
Your Score: 50
|
ICRI - Jagannath University, Jaipur
Jaipur
|
Maharishi Arvind Institute of Engineering and Technology
Jaipur
|
Maharishi Arvind School of Management Studies
Jaipur
|
Indian Institute of Event Management Research - IIEMR
Jaipur
|
Mahaveer College of Commerce
Jaipur
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 2004 | Established Year 1999 | Established Year 1999 | Established Year -- | Established Year |
| Location Jaipur | Location Jaipur | Location Jaipur | Location Jaipur | Location Jaipur |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 3 L | Fee Rs. 55 K | Fee Rs. 1.16 L | Fee Rs. 2.62 L | Fee Rs. 76 K |
| Exams Accepted -- | Exams Accepted CMAT, CAT, MAT, XAT, GMAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, PIM-MAT, | Exams Accepted -- | Exams Accepted URATPG |
| Median Package -- | Median Package -- | Median Package 3.3 | Median Package -- | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.