| MBA/PGDM
3.2
|
Rs 500,000 |
| MBA/PGDM
– / –
|
2 years |
Your Score: 50
|
IIMT School of Management (ISM)
Gurgaon
|
School of Health Sciences, Sushant University
Gurgaon
|
Jhankar College
Gurgaon
|
Guru Gram Business School, Gurgaon
Gurgaon
|
RMS Business School
Gurgaon
|
| Institute Type -- | Institute Type Private | Institute Type -- | Institute Type -- | Institute Type |
| Established Year -- | Established Year -- | Established Year -- | Established Year -- | Established Year |
| Location Gurgaon | Location Gurgaon | Location Gurgaon | Location Gurgaon | Location Gurgaon |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 5 L | Fee Rs. 5.3 L | Fee -- | Fee Rs. 2.82 L | Fee Rs. 8 L |
| Exams Accepted -- | Exams Accepted -- | Exams Accepted -- | Exams Accepted -- | Exams Accepted CAT, MAT, CMAT, XAT, ATMA, |
| Average Package 2.7 | Average Package Rs. 5 LPA | Average Package -- | Average Package -- | Average Package -- |
Hostel
Sports Complex
Library
Shuttle Service
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.