| Attributes | Details | 
|---|---|
| 
                                                                 | 
                            Founded in 2002 | 
IIRM Hyderabad is a Government College. It was founded in 2002.
| Attributes | Details | 
|---|---|
| 
                                                                 | 
                            Founded in 2002 | 
| MBA/PGDM
                                                      4.5                          
                     | 
                    Rs 100,000 - Rs 900,000 | ||
| PG Diploma
                         | 
                    Rs 200,000 | 
| MBA/PGDM
                         
                                
                                MAT, XAT, CAT, CMAT, ATMA
                             
                         | 
                    6 months - 2 years | ||
| PG Diploma
                         
                                
                                – / –
                             
                         | 
                    15 months | 
| Category | 2023 | 2022 | 2021 | 
|---|---|---|---|
| Overall | -- | 50 | 50 | 
| Quants | -- | 25 | 25 | 
| VA-RC | -- | 25 | 25 | 
| DI-LR | -- | 25 | 25 | 
| PGDM | Graduation in any discipline with at least 50% marks in aggregate | 
| PGD | Bachelor`s degree with a minimum of 50% marks along with proficiency in Mathematics/Statistics | 
| IPGD | Graduate/Post Graduate in any discipline from a recognised University | 
Your Score: 50
                                                                            
                                                                            
                                                                            
                                                                            | 
                        
                        IIRM Hyderabad
                        
                          Hyderabad 
                         | 
                    
                        
                        MSU - The Maharaja Sayajirao University of Baroda
                        
                          Vadodara 
                         | 
                    
                        
                        AIMS Institutes
                        
                          Bangalore 
                         | 
                    
                        
                        Netaji Subhas University of Technology
                        
                          Delhi 
                         | 
                    
                        
                        Sathyabama Institute of Science and Technology
                        
                          Chennai 
                         | 
                
| Institute Type Government | Institute Type Government | Institute Type Government | Institute Type Government | Institute Type Government | 
| Established Year 2002 | Established Year 1881 | Established Year 1881 | Established Year 1983 | Established Year -- | 
| Location Hyderabad | Location Vadodara | Location Bangalore | Location Chennai | Location Chennai | 
| Ranking #19 Outlook | Ranking #21 Outlook | Ranking #94 Business Today | Ranking #24 Outlook | Ranking -- | 
| Fee Rs. 9.5 L | Fee Rs. 1.27 L | Fee Rs. 6.52 - 9.11 L | Fee Rs. 1.73 - 1.74 L | Fee -- | 
| Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted -- | Exams Accepted CAT, CMAT, MAT, XAT, KMAT, | Exams Accepted CAT, CMAT, MAT, | Exams Accepted TANCET, | 
| Median Package Rs. 6.5 LPA | Median Package Rs. 3 LPA | Median Package Rs. 5 LPA | Median Package Rs. 11.75 LPA | Median Package Rs. 5.05 LPA | 
Hostel
Labs
Library
Hospital / Medical Facilities
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.