| MBA/PGDM
|
- / - |
| MBA/PGDM
ICAR AIEEA
|
2 years |
Your Score: 50
|
International Agribusiness Management Institute, Anand Agricultural University
Anand
|
Anand Institute of Management
Anand
|
Indukaka Ipcowala Institute of Management, Charotar University of Science and Technology
Anand
|
Anand Institute of Management
Anand
|
Indukaka Ipcowala Institute of Management, Charotar University of Science and Technology
Anand
|
| Institute Type Government | Institute Type -- | Institute Type | Institute Type -- | Institute Type |
| Established Year 2008 | Established Year -- | Established Year | Established Year -- | Established Year |
| Location Anand | Location Anand | Location Anand | Location Anand | Location Anand |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee -- | Fee Rs. 1.46 L | Fee Rs. 2.44 - 2.58 L | Fee Rs. 1.46 L | Fee Rs. 2.44 - 2.58 L |
| Exams Accepted ICAR, AIEEA, | Exams Accepted CAT, CMAT, | Exams Accepted CAT, CMAT, | Exams Accepted CAT, CMAT, | Exams Accepted CAT, CMAT, |
| Average Package Rs. 7.8 LPA | Average Package -- | Average Package Rs. 4.3 LPA | Average Package -- | Average Package Rs. 4.3 LPA |
Hostel
Sports Complex
Labs
Library
Check Detailed Fees
Get real Time Updates of Colleges