| Placement Type | Median Package (Rs. LPA) |
|---|---|
| Median package (MBA) | INR 7.05 LPA |
| Particulars | MBA Statistics |
|---|---|
| Total students (MBA) | 536 |
| Total students placed (MBA) | 534 |
| MBA/PGDM | ?5.88 LPA |
| BBA | ?2.5 LPA |
| B.Com | ?2.5 LPA |
Your Score: 50
|
IPS Academy Institute of Business Management and Research, Sanwer
Ujjain
|
Vikram University
Ujjain
|
MIT Group of Institutes (Mahakal), Ujjain
Ujjain
|
Vikram University
Ujjain
|
MIT Group of Institutes (Mahakal), Ujjain
Ujjain
|
| Institute Type Private | Institute Type Government | Institute Type Government | Institute Type Government | Institute Type Government |
| Established Year 1994 | Established Year -- | Established Year | Established Year -- | Established Year |
| Location Ujjain | Location Ujjain | Location Ujjain | Location Ujjain | Location Ujjain |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 2.26 - 2.3 L | Fee Rs. 83.48 K - 85.98 K | Fee Rs. 1.1 - 1.11 L | Fee Rs. 83.48 K - 85.98 K | Fee Rs. 1.1 - 1.11 L |
| Exams Accepted CMAT, | Exams Accepted CMAT, | Exams Accepted CMAT, | Exams Accepted CMAT, | Exams Accepted CMAT, |
| Median Package Rs. 5.88 LPA | Median Package -- | Median Package 5 | Median Package -- | Median Package 5 |
Library
Labs
Cafeteria
Hospital / Medical Facilities
Wi-Fi Campus
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.