| MBA/PGDM
|
Rs 146,000 | ||
| B.E. / B.Tech
4.1
|
Rs 292,000 | ||
| MCA
|
Rs 219,000 | ||
| M.E./M.Tech
4.5
|
Rs 225,000 |
| MBA/PGDM
CMAT, GUJCET, ACPC Admission
|
2 years | ||
| B.E. / B.Tech
JEE Main, GUJCET
|
4 years | ||
| MCA
GUJCET, ACPC Admission
|
2 years | ||
| M.E./M.Tech
GATE, ACPC Admission, GUJCET
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.E. in Computer Engineering | 5034 | 4568 | -- |
| B.E. in Information Technology | 6113 | 5408 | -- |
| B.E. in Artificial Intelligence and Data Science | 9534 | 11964 | -- |
| B.E. in Artificial Intelligence and Machine Learning | 9471 | 13645 | -- |
| B.Tech. in Computer Science and Engineering | 5883 | 5717 | -- |
Your Score: 50
|
L.J. Institute of Engineering and Technology (L.J.I.E.T)
Ahmedabad
|
Tamil Nadu Agricultural University
Coimbatore
|
Indukaka Ipcowala Institute of Management, Charotar University of Science and Technology
Anand
|
Aristotle PG College
Ranga Reddy
|
Oriental College of Technology
Bhopal
|
| Institute Type Private | Institute Type Government | Institute Type Government | Institute Type Private | Institute Type Private |
| Established Year 2007 | Established Year 1971 | Established Year 1971 | Established Year -- | Established Year |
| Location Ahmedabad | Location Coimbatore | Location Anand | Location Bhopal | Location Bhopal |
| Ranking Top 25 in Gujarat | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.46 L | Fee -- | Fee Rs. 2.44 - 2.58 L | Fee Rs. 80 K | Fee Rs. 78 K |
| Exams Accepted CMAT, ACPC Admission, | Exams Accepted TANCET, | Exams Accepted CAT, CMAT, | Exams Accepted TSI CET, | Exams Accepted -- |
| Average Package -- | Average Package -- | Average Package Rs. 4.3 LPA | Average Package -- | Average Package Rs. 4 LPA |
Sports Complex
Library
Cafeteria
Hostel
Wi-Fi Campus
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges