| MBA/PGDM
MAT, XAT, CAT, CMAT, ATMA
|
2 years | ||
| B.A.
CBSE 12th, RBSE 12th
|
3 years | ||
| B.Sc.
CBSE 12th, RBSE 12th
|
3 years | ||
| BCA
CBSE 12th, RBSE 12th
|
3 years | ||
| M.Sc.
– / –
|
2 years | ||
| MCA
NIMCET
|
2 years | ||
| M.A.
– / –
|
2 years | ||
| B.Com
CBSE 12th, RBSE 12th
|
3 years | ||
| BBA
CBSE 12th, RBSE 12th
|
3 years | ||
| M.Com
– / –
|
2 years |
| 24 Jun `24 - 24 Jul `24 | ATMA registration 2024 (July) |
| 29 Jul `24 | ATMA 2024 Admit Card Release (July) |
| 31 Jul `24 | ATMA 2024 July Session |
| 6 Aug `24 | ATMA 2024 Result Declaration (July) |
| 25 Jun `24 - 9 Aug `24 | MAT 2024 Registration IBT 1Ongoing |
| 15 Jul `24 | XAT 2025 Exam registration begins |
| 28 Jun `24 | ATMA Result 2024 (June) |
| 23 Jun `24 | ATMA 2024 June Session |
| 24 Jul `24 - 26 Jul `24 | NIMCET 2024 Fresh Choice Filling and RegistrationOngoing |
| 27 Jul `24 | NIMCET 2024 Special round of Seat allotment |
| 27 Jul `24 | NIMCET 2024 Reporting for offline admission at the finally allotted institute for all allotted candidates |
| 23 Jul `24 | NIMCET 2024 Announcement of vacant seats |
| 19 Jul `24 - 22 Jul `24 | NIMCET 2024 Third round of online reporting only for Fresh allotees and Online Institute Admission by paying the Partial Admission fees |
| 18 Jul `24 | NIMCET 2024 Third round of allotment |
Your Score: 50
|
Lucky Institute of Professional Studies
Jodhpur
|
NLU Jodhpur (NLUJ) - national Law University
Jodhpur
|
IIT Jodhpur - Indian Institute of Technology
Jodhpur
|
NLU Jodhpur (NLUJ) - national Law University
Jodhpur
|
IIT Jodhpur - Indian Institute of Technology
Jodhpur
|
| Institute Type Private | Institute Type Government | Institute Type Government | Institute Type Government | Institute Type Government |
| Established Year 2001 | Established Year 1999 | Established Year 1999 | Established Year 1999 | Established Year 1999 |
| Location Jodhpur | Location Jodhpur | Location Jodhpur | Location Jodhpur | Location Jodhpur |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.16 L | Fee Rs. 3.06 - 4.99 L | Fee Rs. 8 - 8.25 L | Fee Rs. 3.06 - 4.99 L | Fee Rs. 8 - 8.25 L |
| Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, | Exams Accepted CAT, GATE, | Exams Accepted CAT, CMAT, MAT, | Exams Accepted CAT, GATE, |
| Median Package -- | Median Package 4.4 | Median Package Rs. 12 LPA | Median Package 4.4 | Median Package Rs. 12 LPA |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.