| MBA/PGDM
|
Rs 250,000 |
| MBA/PGDM
– / –
|
2 years |
Your Score: 50
|
Maharishi Institute of Management (MIM Noida)
greater Noida
|
Sunstone: Sharda University
greater Noida
|
Accman Business School
greater Noida
|
RV Northland Institute of Management (RVNIM, greater Noida)
greater Noida
|
Prince Institute of Innovative Technology
greater Noida
|
| Institute Type Private | Institute Type -- | Institute Type -- | Institute Type -- | Institute Type -- |
| Established Year 1995 | Established Year -- | Established Year -- | Established Year -- | Established Year -- |
| Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 2.5 L | Fee Rs. 10.4 L | Fee Rs. 1.58 L | Fee Rs. 1.33 L | Fee Rs. 1.33 L |
| Exams Accepted -- | Exams Accepted -- | Exams Accepted CAT, CMAT, IPU CET, | Exams Accepted CAT, CMAT, MAT, XAT, CUET-PG, | Exams Accepted CAT, MAT, CUET-PG, |
| Median Package -- | Median Package -- | Median Package -- | Median Package -- | Median Package 1 |
Sports Complex
Library
Cafeteria
Hostel
Hospital / Medical Facilities
Shuttle Service
A/C Classrooms
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.