| Placement Type | Highest Package (Rs. LPA) |
|---|---|
| Highest package | INR 1.7 Crore |
| Particulars | MBA Statistics |
|---|---|
| Companies Visited | 600+ |
Your Score: 50
|
Sharda University
Greater Noida
|
Accman Business School
Greater Noida
|
Amity University, greater Noida
Greater Noida
|
Prince Institute of Innovative Technology
Greater Noida
|
Maharishi Institute of Management (MIM Noida)
Greater Noida
|
| Institute Type -- | Institute Type -- | Institute Type | Institute Type -- | Institute Type |
| Established Year -- | Established Year -- | Established Year -- | Established Year -- | Established Year |
| Location Greater Noida | Location Greater Noida | Location Greater Noida | Location Greater Noida | Location Greater Noida |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 4.85 - 8 L | Fee Rs. 1.58 L | Fee Rs. 13.44 - 15.56 L | Fee Rs. 1.33 L | Fee Rs. 2.5 L |
| Exams Accepted -- | Exams Accepted CAT, CMAT, IPU CET, | Exams Accepted CAT, CMAT, MAT, XAT, NMAT, | Exams Accepted CAT, MAT, CUET-PG, | Exams Accepted -- |
| Median Package -- | Median Package -- | Median Package -- | Median Package 1 | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.