| MBA/PGDM
|
Rs 700,000 |
| MBA/PGDM
TANCET
|
2 years |
Your Score: 50
|
Management Development Institute of Singapore - VELS
Chennai
|
S.A. College of Arts and Science
Chennai
|
Kings Cornerstone International College
Chennai
|
Sri Venkateswara College of Engineering, Kanchipuram
Chennai
|
Eva Stalin Business School
Chennai
|
| Institute Type Private | Institute Type -- | Institute Type | Institute Type Private | Institute Type -- |
| Established Year 1956 | Established Year -- | Established Year | Established Year 1985 | Established Year -- |
| Location Chennai | Location Chennai | Location Chennai | Location Chennai | Location Chennai |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 7 L | Fee -- | Fee Rs. 15 - 30 L | Fee -- | Fee Rs. 3 L |
| Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted -- | Exams Accepted TANCET, | Exams Accepted TANCET, |
| Median Package -- | Median Package -- | Median Package -- | Median Package -- | Median Package -- |
Hostel
Sports Complex
Labs
Library
Cafeteria
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.