| B.E. / B.Tech | Rs 269,000 | ||
| MBA/PGDM | Rs 158,000 | 
| B.E. / B.Tech 
                                
                                JEE Main, MHT CET
                             | 4 years | ||
| MBA/PGDM 
                                
                                MAT, XAT, GMAT, CAT, CMAT, ATMA, MAH CET
                             | 2 years | 
| Course | 2023 | 2022 | 2021 | 
|---|---|---|---|
| B.Tech. in Computer Engineering | - / - | 518907 | 533391 | 
| B.Tech. in Electrical Engineering | - / - | 589392 | - / - | 
| B.Tech. in Mechanical Engineering | 564661 | 416954 | 764417 | 
| B.Tech. in Civil Engineering | - / - | - / - | 712865 | 
Your Score: 50
 
                                                                            | Mandukarrao Pandav College of Engineering, Bhandara  Nagpur | Chaitanya Bahuuddeshiya Sanstha`s Institute of Management and Research  Nagpur | Ramji Pandav Master of Computer Management  Nagpur | Govindarao Sekaria Arth Vanijya College  Nagpur | Kamla Nehru College  Nagpur | 
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Public–private partnership | Institute Type Public–private partnership | 
| Established Year 2008 | Established Year -- | Established Year | Established Year Public-Private Institute | Established Year -- | 
| Location Nagpur | Location Nagpur | Location Nagpur | Location Nagpur | Location Nagpur | 
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- | 
| Fee Rs. 1.58 L | Fee Rs. 1.14 L | Fee -- | Fee Rs. 1.8 L | Fee Rs. 1.7 L | 
| Exams Accepted MAH CET, CAT, MAT, CMAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, | Exams Accepted -- | Exams Accepted MAH CET, | Exams Accepted MAH CET, | 
| Median Package -- | Median Package -- | Median Package -- | Median Package -- | Median Package Rs. 6.25 LPA | 
Check Detailed Fees
Get real Time Updates of Colleges
 
              
            
          Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.