Your Score: 50
|
MBA ESG, Ahmedabad
Ahmedabad
|
iNurture - Swarrnim University
Ahmedabad
|
Asia Pacific Institute of Management, Ahmedabad
Ahmedabad
|
Ahmedabad Institute of Hospitality Management
Ahmedabad
|
Khyati Foundation
Ahmedabad
|
| Institute Type -- | Institute Type Government | Institute Type Government | Institute Type Private | Institute Type -- |
| Established Year -- | Established Year 2009 | Established Year 2009 | Established Year -- | Established Year -- |
| Location Ahmedabad | Location Ahmedabad | Location Ahmedabad | Location Ahmedabad | Location Ahmedabad |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 9.5 - 9.9 L | Fee -- | Fee -- | Fee Rs. 4.5 - 5 L | Fee -- |
| Exams Accepted -- | Exams Accepted -- | Exams Accepted -- | Exams Accepted CAT, CMAT, MAT, UGAT, | Exams Accepted -- |
| Average Package -- | Average Package -- | Average Package 4 | Average Package -- | Average Package -- |
Check Detailed Fees
Get real Time Updates of Colleges