| MBA/PGDM
|
Rs 3,500,000 | ||
| B.E. / B.Tech
3.6
|
Rs 200,000 | ||
| M.E./M.Tech
5
|
Rs 5,000,000 | ||
| MCA
|
Rs 3,500,000 |
| MBA/PGDM
TANCET
|
2 years | ||
| B.E. / B.Tech
TNEA, CBSE 12th
|
4 years | ||
| M.E./M.Tech
CEETA
|
2 years | ||
| MCA
TANCET
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Information Technology | 83595 | 69108 | 75672 |
| B.E. in Civil Engineering | 172853 | 151958 | 128870 |
| B.E. in Aeronautical Engineering | 129305 | 115016 | 113927 |
| B.E. in Artificial Intelligence and Data Science | 67588 | 71691 | 63914 |
| B.E. in Cyber Security | 111677 | 97467 | 65954 |
| BTech | Selection criteria: Merit + TNEA Counselling (for Government Quota), Rank list published by the Association of Management of Coimbatore Anna University affiliated colleges (for Management Quota) Eligibility: HSc or its equivalent with PCM with at least 45% aggregate (40% aggregate for Backward Class/ MBC & DNC/ SC/ SCA/ ST or, HSc Vocational subject with Physics, Chemistry and Mathematics with at least 45% aggregate (40% aggregate for Backward Class/ MBC & DNC/ SC/ SCA/ ST |
| MBA | Selection criteria: DOTE & DOCE, Chennai - Tamil Nadu Counselling (for Government Quota), entrance examination conducted by the Association of Management of Coimbatore Anna University affiliated colleges Eligibility: Bachelor`s degree of a minimum of 3 years with at least 50% aggregate (45% in the case of BC/ BCM/ MBC/ SC/ SCA/ ST candidates belonging to Tamil Nadu) |
| MCA | Selection criteria: DOTE & DOCE, Chennai - Tamil Nadu Counselling (for Government Quota), entrance examination conducted by the Association of Management of Coimbatore Anna University affiliated colleges (for Management Quota) Eligibility: BSc or BCA (IT, CS or equivalent) or bachelor`s degree of a minimum of 3 years with at least 50% aggregate (45% in the case of BC/ BCM/ MBC/ SC/ SCA/ ST candidates belonging to Tamil Nadu) |
| ME | Selection criteria: TNCA Counselling (for Government Quota), entrance examination conducted by the Association of Management of Coimbatore Anna University affiliated colleges (for Management Quota) Eligibility: Bachelor`s degree of a minimum of 3 years with at least 50% aggregate (45% in the case of BC/ BCM/ MBC/ SC/ SCA/ ST candidates belonging to Tamil Nadu) |
Your Score: 50
|
MEC - Mahendra Engineering College
Namakkal
|
PGP College of Arts and Science - PGPCAS
Namakkal
|
PGP College of Engineering - PGPCE
Namakkal
|
Selvam Educational Institutions
Namakkal
|
Sengunthar Engineering College
Namakkal
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year -- | Established Year -- | Established Year | Established Year -- | Established Year |
| Location Namakkal | Location Namakkal | Location Namakkal | Location Namakkal | Location Namakkal |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 35 K | Fee Rs. 16 K | Fee Rs. 35 K | Fee Rs. 35 K | Fee Rs. 35 K |
| Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, |
| Median Package Rs. 4.56 LPA | Median Package -- | Median Package -- | Median Package -- | Median Package Rs. 1.32 LPA |
Hostel
Sports Complex
Labs
Library
Cafeteria
Gym
Wi-Fi Campus
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.