| MBA/PGDM
                                                      4.1                          
                     | 
                    Rs 920,000 | 
| MBA/PGDM
                         
                                
                                MAT, XAT, CAT, CMAT
                             
                         | 
                    2 years | 
| 2 Jun `24 | MAT 2024 PBT | 
Your Score: 50
| 
                        
                        Mulshi Institute of Business Management
                        
                          Pune 
                         | 
                    
                        
                        Himalayan Group of Professional Institutions, Sirmour
                        
                          Sirmour 
                         | 
                    
                        
                        Symbiosis Institute of International Business, Symbiosis International, Pune
                        
                          Pune 
                         | 
                    
                        
                        Sakthi Institute of Information and Management Studies
                        
                          Coimbatore 
                         | 
                    
                        
                        Global Business School
                        
                          Hubli 
                         | 
                
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | 
| Established Year -- | Established Year 2002 | Established Year 2002 | Established Year 2010 | Established Year 2010 | 
| Location Pune | Location Sirmour | Location Pune | Location Hubli | Location Hubli | 
| Ranking #92 Times | Ranking -- | Ranking #41 Business Today | Ranking -- | Ranking #257 Business Today | 
| Fee Rs. 9.2 L | Fee Rs. 1.28 - 1.4 L | Fee Rs. 16.03 - 21.73 L | Fee Rs. 2.2 L | Fee Rs. 1.17 L | 
| Exams Accepted CAT, CMAT, MAT, XAT, | Exams Accepted CAT, CMAT, HPU MAT, HP CET, | Exams Accepted MAH CET, SNAP, | Exams Accepted TANCET, | Exams Accepted KMAT, Karnataka PGCET, | 
| Median Package Rs. 6.9 LPA | Median Package 3 | Median Package Rs. 9.72 - 11.02 LPA | Median Package 4 | Median Package 3.5 | 
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.