B.E. / B.Tech
3.7
|
Rs 386,000 | ||
MBA/PGDM
4.4
|
Rs 500,000 | ||
M.E./M.Tech
4.6
|
Rs 250,000 |
B.E. / B.Tech
COMEDK UGET, KCET
|
4 years | ||
MBA/PGDM
KMAT
|
2 years | ||
M.E./M.Tech
GATE, KCET, Karnataka PGCET
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.E. in Electronics and Communication Engineering | 73950 | 50718 | -- |
B.E. in Information Science and Engineering | 50744 | 31580 | 40187 |
B.E. in Computer Science and Engineering | 73725 | 39796 | 40187 |
B.E. in Computer Science and Engineering (Data Science) | 73988 | 41512 | 40713 |
B.E. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 75910 | -- | 43825 |
Your Score: 50
Nagarjuna College of Engineering and Technology
Bangalore
|
CMR Center for Business Studies
Bangalore
|
Srinivas University - Bangalore Campus
Bangalore
|
School of Management, CMR University
Bangalore
|
Bangalore Institute of Technology
Bangalore
|
Institute Type Private | Institute Type Private | Institute Type -- | Institute Type Private | Institute Type Private |
Established Year -- | Established Year 2009 | Established Year -- | Established Year -- | Established Year -- |
Location Bangalore | Location Bangalore | Location Bangalore | Location Bangalore | Location Bangalore |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 5 L | Fee -- | Fee Rs. 3.5 L | Fee Rs. 8 L | Fee Rs. 1.17 L |
Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted Karnataka PGCET, | Exams Accepted CAT, MAT, ATMA, KMAT, Karnataka PGCET, | Exams Accepted Karnataka PGCET, | Exams Accepted CMAT, MAT, KMAT, Karnataka PGCET, |
Median Package 4 | Median Package 4.3 | Median Package Rs. 4.5 LPA | Median Package Rs. 3.5 LPA | Median Package Rs. 5.25 LPA |
Labs
Library
Cafeteria
Hostel
Sports Complex
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.