| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Overall | 6664 | 5246 | 7786 |
| 13 Jul `24 | Karnataka PGCET exam date (ME/MTech/MArch) |
| 14 Jul `24 | Karnataka PGCET exam date (MBA/MCA) |
| 5 Jul `24 - 14 Jul `24 | Karnataka PGCET admit card |
| Aug `24 | Release of Karnataka PGCET Result Tentative |
Your Score: 50
|
School of Management, CMR University
Bangalore
|
Bangalore Institute of Technology
Bangalore
|
Nagarjuna College of Engineering and Technology
Bangalore
|
Global Academy of Technology
Bangalore
|
Dayananda Sagar College of Arts, Science and Commerce
Bangalore
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year -- | Established Year -- | Established Year -- | Established Year -- | Established Year -- |
| Location Bangalore | Location Bangalore | Location Bangalore | Location Bangalore | Location Bangalore |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 8 L | Fee Rs. 1.17 L | Fee Rs. 5 L | Fee Rs. 1.17 L | Fee Rs. 1.17 L |
| Exams Accepted Karnataka PGCET, | Exams Accepted CMAT, MAT, KMAT, Karnataka PGCET, | Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted KMAT, Karnataka PGCET, |
| Average Package Rs. 3.5 LPA | Average Package Rs. 5.25 LPA | Average Package 4 | Average Package Rs. 4.25 LPA | Average Package Rs. 4.76 LPA |
Hostel
Library
Cafeteria
Sports Complex
Wi-Fi Campus
Shuttle Service
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges