| Category | 2023 | 2022 | 2021 |
|---|---|---|---|
| Overall | 6593 | 5791 | 4847 |
Your Score: 50
|
Nehru Institute of Information Technology and Management
Coimbatore
|
SNS B-SPINE: An Experiential B School
Coimbatore
|
PPG Business School
Coimbatore
|
RVS College of Arts and Science - RVSCAS
Coimbatore
|
RVS Group of Institution, Kannampalayam Campus
Coimbatore
|
| Institute Type Private | Institute Type -- | Institute Type -- | Institute Type Private | Institute Type Private |
| Established Year 2006 | Established Year -- | Established Year -- | Established Year -- | Established Year |
| Location Coimbatore | Location Coimbatore | Location Coimbatore | Location Coimbatore | Location Coimbatore |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee -- | Fee -- | Fee Rs. 1.6 L | Fee -- | Fee Rs. 35 K |
| Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, |
| Median Package 4 | Median Package -- | Median Package -- | Median Package -- | Median Package Rs. 2.88 LPA |
Library
Hostel
Labs
Cafeteria
Wi-Fi Campus
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.