| MBA/PGDM
4.2
|
Rs 70,000 | ||
| B.E. / B.Tech
3.6
|
Rs 140,000 - Rs 172,000 | ||
| M.E./M.Tech
|
Rs 86,000 | ||
| After 10th Diploma
|
- / - | ||
| MCA
|
Rs 70,000 |
| MBA/PGDM
AP ICET
|
2 years | ||
| B.E. / B.Tech
AP EAMCET CBSE 12th, BIEAP
|
4 years | ||
| M.E./M.Tech
GATE, AP PGECET
|
2 years | ||
| After 10th Diploma
AP POLYCET
|
3 years | ||
| MCA
AP ICET
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 65694.1 | 157929 | 6892 |
| B.Tech. in Computer Science and Engineering | 65036 | 43139 | 122497 |
| B.Tech. in Electronics and Communication Engineering | 95110 | -- | 115462 |
| B.Tech. in Information Technology | -- | -- | 78240 |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 48869 | -- | -- |
Your Score: 50
|
Newton`s Institute of Engineering (NIE Guntur)
Guntur
|
TJPS College - Andhra Pradesh
Guntur
|
Priyadarshini Institute of Technology and Management (PITM, Guntur)
Guntur
|
Vignan Degree and PG College
Guntur
|
Malineni Lakshmaiah Womens Engineering College
Guntur
|
| Institute Type Private | Institute Type -- | Institute Type | Institute Type -- | Institute Type |
| Established Year 2001 | Established Year -- | Established Year | Established Year -- | Established Year |
| Location Guntur | Location Guntur | Location Guntur | Location Guntur | Location Guntur |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 70 K | Fee Rs. 70 K | Fee Rs. 70 K | Fee Rs. 70 K | Fee Rs. 70 K |
| Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, |
| Median Package 3 | Median Package Rs. 2 LPA | Median Package 1 | Median Package -- | Median Package -- |
Library
Cafeteria
Hostel
Wi-Fi Campus
Shuttle Service
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.