| Attributes | Details |
|---|---|
|
|
Founded in 2010 |
NMIMS, Hyderabad is a Private College. It was founded in 2010.
| Attributes | Details |
|---|---|
|
|
Founded in 2010 |
| MBA/PGDM
3.8
|
Rs 2,100,000 | ||
| B.Pharma
|
Rs 1,010,000 | ||
| BBA
4.2
|
Rs 252,000 | ||
| B.A. LL.B. (Hons)
|
Rs 510,000 | ||
| B.E. / B.Tech
|
Rs 1,257,000 | ||
| B.Com
|
- / - | ||
| BBA LL.B. (Hons)
3.7
|
Rs 510,000 | ||
| B.Sc.
|
Rs 350,000 | ||
| Executive MBA/PGDM
4.9
|
- / - |
| MBA/PGDM
NMAT
|
2 Years | ||
| B.Pharma
NMIMS - NPAT
|
5 years | ||
| BBA
NMIMS - NPAT, CBSE 12th, ISC, TBSE 12th
|
3 years | ||
| B.A. LL.B. (Hons)
TSLAWCET
|
5 years | ||
| B.E. / B.Tech
NMIMS - NPAT
|
5 years | ||
| B.Com
NMIMS - NPAT
|
3 years | ||
| BBA LL.B. (Hons)
TSLAWCET
|
5 years | ||
| B.Sc.
NMIMS - NPAT
|
3 years | ||
| Executive MBA/PGDM
– / –
|
20 months |
| Placement Type | Highest Package (Rs. LPA) |
|---|---|
| Highest package | INR 28.05 LPA |
| Placement Type | Average Package (Rs. LPA) |
|---|---|
| Average package | INR 13.01 LPA |
| Placement Type | Median Package (Rs. LPA) |
|---|---|
| Median package | INR 12.05 LPA |
| Particulars | MBA Statistics |
|---|---|
| Prominent recruiters | Oracle, ICICI Bank, Arcesium, HSBC |
| MBA/PGDM | ?8.2 - ?12.05 LPA |
| B.Pharma | ?8.2 LPA |
| BBA | ?12.05 LPA |
| Category | 2023 | 2022 | 2021 |
|---|---|---|---|
| Overall | 220 | 220 | -- |
| MBA | A valid bachelor"s degree in any discipline (except for specialised MBA courses) from a recognised university with at least 50% aggregate. Two-years of industry experience is desirable. |
| BPharma+ MBA | 60 |
| BTech+ MBA | 60 |
| BBA | 60 |
| BSc in Applied Statistics and Analytics | 60 |
| BCom | 60 |
| BTech | 300 |
| Mode of Study | Regular/ Full-time |
| Programmes Offered | 5+ programmes offered |
| Admissions status | Open |
| How to apply | https://www.nmimshyderabad.org/ |
| Level of Programmes Offered | Undergraduate, Postgraduate |
| Popular Programmes | MBA, BTech, Executive MBA |
Your Score: 50
|
NMIMS, Hyderabad
Hyderabad
|
Indian School of Business, Hyderabad
Hyderabad
|
Aurora`s Business School, Aurora Group of Institutions
Hyderabad
|
Symbiosis Institute of Business Management, Symbiosis International, Hyderabad
Hyderabad
|
MLR Institute of Technology
Hyderabad
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 2010 | Established Year 2001 | Established Year 2001 | Established Year 2014 | Established Year -- |
| Location Hyderabad | Location Hyderabad | Location Hyderabad | Location Hyderabad | Location Hyderabad |
| Ranking -- | Ranking -- | Ranking #94 Times | Ranking #55 Business Today | Ranking -- |
| Fee Rs. 21 L | Fee Rs. 24.57 L | Fee Rs. 4.8 L | Fee Rs. 15.3 L | Fee Rs. 1.2 L |
| Exams Accepted NMAT, NMIMS - NPAT | Exams Accepted -- | Exams Accepted CAT, MAT, XAT, | Exams Accepted SNAP, | Exams Accepted TSI CET, |
| Median Package Rs. 12.05 LPA | Median Package 4.6 | Median Package 3.7 | Median Package Rs. 8.2 LPA | Median Package 5 |
Library
Hostel
Sports Complex
Labs
Cafeteria
Wi-Fi Campus
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.