| Attributes | Details |
|---|---|
|
|
Private |
NSHM Business School, NSHM Knowledge Campus - Kolkata Campus is a Private College.
| Attributes | Details |
|---|---|
|
|
Private |
| Placement Type | Highest Package (Rs. LPA) |
|---|---|
| Highest package | INR 12 LPA |
| Placement Type | Average Package (Rs. LPA) |
|---|---|
| Average package | INR 5.6 LPA |
| Average package | INR 5.60 LPA |
| Particulars | MBA Statistics |
|---|---|
| Internship Placement Rate | 0.98 |
| Top recruiters | KPMG, Deloitte, Capgemini, PWC, Tomy Hilfiger, etc |
| MBA/PGDM | ?5.73 - ?7.25 LPA |
| MHA | ?3.38 LPA |
| Internship placement rate | 0.98 |
Your Score: 50
|
NSHM Business School, NSHM Knowledge Campus - Kolkata Campus
Kolkata
|
University of Kalyani
Kolkata
|
Eastern Institute for Integrated Learning in Management - EIILM
Kolkata
|
Brainware University
Kolkata
|
Calcutta Business School
Kolkata
|
| Institute Type Private | Institute Type Government | Institute Type Government | Institute Type Private | Institute Type Private |
| Established Year -- | Established Year 1960 | Established Year 1960 | Established Year 2016 | Established Year 2016 |
| Location Kolkata | Location Kolkata | Location Kolkata | Location Kolkata | Location Kolkata |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking #112 Business Today |
| Fee Rs. 6.75 L | Fee Rs. 70 K | Fee -- | Fee Rs. 4.55 - 4.65 L | Fee Rs. 7.45 L |
| Exams Accepted CAT, CMAT, MAT, XAT, JE-MAT, | Exams Accepted CAT, CMAT, MAT, JE-MAT, | Exams Accepted CAT, MAT, ATMA, | Exams Accepted -- | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, JE-MAT, |
| Median Package Rs. 7.25 LPA | Median Package Rs. 9 LPA | Median Package 4 | Median Package Rs. 3 LPA | Median Package 3.7 |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.