| MBA/PGDM
4.1
|
Rs 117,000 | ||
| B.E. / B.Tech
4
|
Rs 386,000 | ||
| MCA
|
- / - | ||
| M.E./M.Tech
|
- / - |
| MBA/PGDM
KMAT
|
2 years | ||
| B.E. / B.Tech
COMEDK UGET, KCET
|
4 years | ||
| MCA
KMAT
|
2 years | ||
| M.E./M.Tech
GATE, Karnataka PGCET
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.E. in Computer Science and Engineering | 38847 | 52205 | 40383 |
| B.E. in Information Science and Engineering | 68039 | 50035 | 34110 |
| B.Tech. in Artificial Intelligence and Machine Learning | 45776 | 54570 | 29390 |
| B.Tech in Computer Science and Design | 71816 | 41564 | -- |
| B.Tech in Computer Science and Engineering (Data Science) | 54776 | 56744 | -- |
Your Score: 50
|
PES Institute of Technology and Management (PESITM)
Shimoga
|
JNNCE - Jawaharlal Nehru national College of Engineering
Shimoga
|
Kuvempu University
Shimoga
|
JNNCE - Jawaharlal Nehru national College of Engineering
Shimoga
|
Kuvempu University
Shimoga
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 2006 | Established Year 1980 | Established Year 1980 | Established Year 1980 | Established Year 1980 |
| Location Shimoga | Location Shimoga | Location Shimoga | Location Shimoga | Location Shimoga |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.17 L | Fee Rs. 1.17 L | Fee Rs. 19.8 K - 48.78 K | Fee Rs. 1.17 L | Fee Rs. 19.8 K - 48.78 K |
| Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted Karnataka PGCET, | Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted Karnataka PGCET, |
| Median Package 4 | Median Package 4.8 | Median Package 3.5 | Median Package 4.8 | Median Package 3.5 |
Hostel
Sports Complex
Labs
Library
Cafeteria
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.