| MBA/PGDM
|
Rs 500,000 | ||
| Certificate
|
Rs 45,000 - Rs 160,000 |
| MBA/PGDM
– / –
|
2 years | ||
| Certificate
– / –
|
2 - 6 months |
Your Score: 50
|
planet FINANCE BUSINESS SCHOOL
Hyderabad
|
Acharya N.G. Ranga Agricultural University
Hyderabad
|
Bharat Institute of Engineering and Technology, Telangana
Hyderabad
|
Jawarharlal Nehru Institute of Technology
Hyderabad
|
Vidya Dayini College of Information Technology
Hyderabad
|
| Institute Type Private | Institute Type Government | Institute Type Government | Institute Type -- | Institute Type -- |
| Established Year -- | Established Year 1964 | Established Year -- | Established Year -- | Established Year -- |
| Location Hyderabad | Location Hyderabad | Location Hyderabad | Location Hyderabad | Location Hyderabad |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 5 L | Fee Rs. 27.36 K | Fee Rs. 90 K | Fee Rs. 54 K | Fee Rs. 80 K |
| Exams Accepted -- | Exams Accepted ICAR, AIEEA, | Exams Accepted TSI CET, | Exams Accepted TSI CET, | Exams Accepted TSI CET, |
| Median Package Rs. 7.3 LPA | Median Package Rs. 5 LPA | Median Package 4.4 | Median Package 4 | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.