| Attributes | Details |
|---|---|
|
|
Founded in 1979 |
|
|
Private |
Rathinam Group of Institution [RGI] powered by Sunstone is a College.
| Attributes | Details |
|---|---|
|
|
Founded in 1979 |
|
|
Private |
| MBA/PGDM
|
Rs 400,000 | ||
| BBA
|
Rs 390,000 | ||
| B.E. / B.Tech
|
Rs 1,200,000 | ||
| BCA
|
Rs 420,000 |
| MBA/PGDM
MAT, CAT, TANCET, +1
|
2 years | ||
| BBA
CBSE 12th, ISC, Tamilnadu 12th, +1
|
3 years | ||
| B.E. / B.Tech
CBSE 12th, ISC, Tamilnadu 12th, +1
|
4 years | ||
| BCA
CBSE 12th, ISC, Tamilnadu 12th, +1
|
3 years |
| Placement Type | Highest Package (Rs. LPA) |
|---|---|
| Highest package | INR 23.30 LPA |
| Highest package | INR 23.30 LPA |
| Placement Type | Average Package (Rs. LPA) |
|---|---|
| Average package | INR 5.10 LPA |
| Particulars | MBA Statistics |
|---|---|
| No. of students placed | 5,000+ |
| No. of companies visited | 1,000+ |
| No. of job profiles offered | 100+ |
| Type of jobs | 70% job opportunities in the top metros | 250+ job opportunities in MNCs |
| Popular recruiters | Samsung, ICICI Bank, IBM |
| IT and ITES | 150 |
| Internet and Technology | 99 |
| Banking and Insurance | 89 |
| Asset Management and Financial Services | 85 |
| Real Estate and Construction | 49 |
| BPO, KPO and Consulting Services | 37 |
| Media, Marketing and Advertising Services | 37 |
| Retail and Telecom | 36 |
| Education | 31 |
| Consumer Products | 25 |
| Others | 185 |
| MBA/PGDM | 50% in graduation from a recognised institution ( 45% for reserved categories) |
| BBA | Class 12 |
| BBA | Class 12 |
| MBA/PGDM | TANCET/ MAT/ CAT/ CET+ Personal Interview |
| BBA | Aptitude Test |
| BBA | Aptitude Test |
Your Score: 50
|
Rathinam Group of Institution [RGI] powered by Sunstone
Coimbatore
|
Coimbatore Marine College
Coimbatore
|
Coimbatore Institute of Technology
Coimbatore
|
Rathinam Institute of Management
Coimbatore
|
Dr. G.R. Damodaran College Of Science
Coimbatore
|
| Institute Type -- | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year -- | Established Year 2001 | Established Year -- | Established Year -- | Established Year |
| Location Coimbatore | Location Coimbatore | Location Coimbatore | Location Coimbatore | Location Coimbatore |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 3.55 L | Fee -- | Fee Rs. 35 K | Fee Rs. 4.5 L | Fee Rs. 5.6 L |
| Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, |
| Median Package -- | Median Package 3 | Median Package -- | Median Package -- | Median Package 4 |
Library
Hostel
Sports Complex
Gym
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.