| MBA/PGDM
|
Rs 133,000 |
| MBA/PGDM
CUET-PG
|
2 years |
Your Score: 50
|
Rudra Group of Institutions
Meerut
|
Vinayak Vidyapeeth
Meerut
|
Sunstone: Shobhit (Deemed to be University)
Meerut
|
Translam Institute of Technology and Management, Technical Campus
Meerut
|
Rishi Institute of Engineering and Technology
Meerut
|
| Institute Type Private | Institute Type -- | Institute Type -- | Institute Type Private | Institute Type Private |
| Established Year 2010 | Established Year -- | Established Year -- | Established Year 1987 | Established Year 1987 |
| Location Meerut | Location Meerut | Location Meerut | Location Meerut | Location Meerut |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 2.7 L | Fee Rs. 1.33 L | Fee Rs. 1.33 L |
| Exams Accepted CUET-PG, | Exams Accepted CAT, MAT, CMAT, XAT, CUET-PG, | Exams Accepted -- | Exams Accepted CUET-PG, | Exams Accepted CUET-PG, |
| Median Package -- | Median Package -- | Median Package -- | Median Package 2 | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.