| MBA/PGDM
                                                      4.3                          
                     | 
                    - / - | ||
| B.E. / B.Tech
                                                      4.1                          
                     | 
                    Rs 196,000 - Rs 386,000 | ||
| M.E./M.Tech
                         | 
                    Rs 131,000 | 
| MBA/PGDM
                         
                                
                                MAT, CMAT, KMAT, Karnataka PGCET
                             
                         | 
                    2 years | ||
| B.E. / B.Tech
                         
                                
                                COMEDK,  UGETKCET, DCET
                             
                         | 
                    3 - 4 years | ||
| M.E./M.Tech
                         
                                
                                GATE, Karnataka PGCET
                             
                         | 
                    2 years | 
| Course | 2023 | 2022 | 2021 | 
|---|---|---|---|
| B.E. in Computer Science and Engineering | 60016 | 39995 | 41835 | 
| B.E. in Information Science and Engineering | 59206 | 54813 | 41745 | 
| B.E. in Electronics and Communication Engineering | 60010 | 49104 | 36512 | 
| Discontinued (Aug 2022) - B.Tech. in Cyber Security Engineering | - / - | - / - | 40225 | 
| B.Tech. in Robotics and Automation | 67874 | - / - | 34986 | 
| Mode of study | Full-time | 
| Admission status 2024 | Fresh Admission for 2024: Application Open | 
| Level of programmes offered | UG/ PG | 
| Popular programmes | MBA/ BTech/ MTech | 
Your Score: 50
                                                                            | 
                        
                        Sahyadri College of Engineering and Management
                        
                          Mangalore 
                         | 
                    
                        
                        D.J. Academy for Managerial Excellence
                        
                          Coimbatore 
                         | 
                    
                        
                        KEC - Kongu Engineering College
                        
                          Erode 
                         | 
                    
                        
                        Thakur Institute of Management Studies and Research - TIMSR
                        
                          Mumbai 
                         | 
                    
                        
                        I Business Institute
                        
                          greater Noida 
                         | 
                
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | 
| Established Year -- | Established Year 2001 | Established Year -- | Established Year -- | Established Year | 
| Location Mangalore | Location Coimbatore | Location Erode | Location greater Noida | Location greater Noida | 
| Ranking Top 5 in Mangalore | Ranking #171 Business Today | Ranking #77 Times | Ranking -- | Ranking #85 Times | 
| Fee -- | Fee Rs. 3.2 L | Fee Rs. 35 K | Fee Rs. 4.38 - 10.5 L | Fee Rs. 8.95 L | 
| Exams Accepted CMAT, MAT, KMAT, Karnataka PGCET, | Exams Accepted CAT, MAT, TANCET, XAT, | Exams Accepted TANCET, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, MHT CET | Exams Accepted CAT, CMAT, MAT, XAT, | 
| Median Package Rs. 3.25 LPA | Median Package Rs. 3.5 LPA | Median Package Rs. 3.18 LPA | Median Package Rs. 5 LPA | Median Package 4.7 | 
Library
Hostel
Labs
Cafeteria
Sports Complex
Gym
Wi-Fi Campus
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.