| MBA/PGDM
1.8
|
- / - | ||
| B.E. / B.Tech
4.2
|
- / - | ||
| M.E./M.Tech
|
- / - | ||
| MCA
|
- / - |
| MBA/PGDM
TANCET
|
2 years | ||
| B.E. / B.Tech
TNEA, CBSE 12th, Tamilnadu 12th, +2
|
4 years | ||
| M.E./M.Tech
– / –
|
2 years | ||
| MCA
– / –
|
3 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.E. in Electronics and Communication Enginnering | 151471 | – / – | -- |
| B.E. in Electrical and Electronics Engineering | 176162 | – / – | -- |
| B.Tech in Biomedical Engineering | 167383 | 129375 | -- |
| B.Tech in Information Technology | – / – | 113391 | -- |
| B.Tech. in Artificial Intelligence and Data Science | 104141 | – / – | -- |
| 6 Sep `24 - 8 Sep `24 | TNEA 2024 Supplementary Counselling (Online) |
| 10 Sep `24 - 11 Sep `24 | TNEA 2024 SCA to SC counselling (Online) |
Your Score: 50
|
Selvam College of Technology
Namakkal
|
CMS College of Engineering
Namakkal
|
VVCE - Vidhya Vikaas College of Engineering and Technology
Namakkal
|
Annai mathammal Sheela Engineering College
Namakkal
|
Mahendra Engineering College for Women
Namakkal
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year -- | Established Year 2007 | Established Year 2007 | Established Year -- | Established Year |
| Location Namakkal | Location Namakkal | Location Namakkal | Location Namakkal | Location Namakkal |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee -- | Fee Rs. 35 K | Fee Rs. 35 K | Fee Rs. 35 K | Fee Rs. 35 K |
| Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, | Exams Accepted TANCET, |
| Median Package Rs. 4 LPA | Median Package -- | Median Package 2 | Median Package -- | Median Package -- |
Library
Hostel
Labs
Cafeteria
Sports Complex
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.