Your Score: 50
|
Shri RGP Gujarati Professional Institute
Indore
|
Shivajirao Kadam Institute of Technology & Management
Indore
|
Modern Institute of Pharmaceutical Sciences
Indore
|
Maharaja Ranjit Singh College of Professional Sciences
Indore
|
Lakshmi Narain College of Technology, Indore
Indore
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 2001 | Established Year 2009 | Established Year 2009 | Established Year 1994 | Established Year -- |
| Location Indore | Location Indore | Location Indore | Location Indore | Location Indore |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1 L | Fee Rs. 90 K - 2 L | Fee Rs. 1.3 - 2.86 L | Fee Rs. 1.01 L | Fee Rs. 1.1 L |
| Exams Accepted CMAT, | Exams Accepted CMAT, CBSE 12th, MPBSE 12th, | Exams Accepted -- | Exams Accepted -- | Exams Accepted CAT, CMAT, |
| Median Package -- | Median Package 3.8 | Median Package -- | Median Package 4 | Median Package 2.5 |
Labs
Library
Cafeteria
Sports Complex
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.